The meeting was held in Brisbane, Australia and virtually via the Lumi platform on 30 June 2022.
A breakdown of the poll result for each resolution put to the Meeting is set out below:
Resolutions | Votes for 1 | % 2 | Votes against | % 2 | Abstain 3 |
Ordinary Business | |||||
1, DIRECTORS' REMUNERATION POLICY | 1,122,761,146 | 69.24 | 498,769,699 | 30.76 | 1,924,635 |
2, LONG TERM INCENTIVE PLAN | 1,400,023,119 | 86.33 | 221,690,155 | 13.67 | 1,742,206 |
3, PERFORMANCE BONUS PLAN | 1,399,983,300 | 86.27 | 222,839,114 | 13.73 | 633,066 |
Special Business | |||||
4, ARTICLES OF ASSOCIATION | 1,615,865,905 | 99.70 | 4,937,634 | 0.30 | 2,651,941 |
Notes:
- Any proxy appointments which gave discretion to the Chairman or management have been included in the “for” total.
- As a percentage of the aggregate of votes “for” plus votes “against”.
- An abstention is not counted towards the votes cast “for” or “against” a resolution.
The Board notes that Resolution 1 received more than 20% of the vote against the policy and intends to engage with shareholders to address their concerns that resulted in this outcome.
This announcement was approved for release by Dennis Wilkins - Company SecretaryOur mailing address is:
[email protected]
Want to change how you receive these emails?