The meeting was held in Brisbane, Australia and virtually via the Lumi platform on 22 December 2022.
A breakdown of the poll result for each resolution put to the Meeting is set out below:
Resolutions | Votes for 1 | % 2 | Votes against | % 2 | Abstain 3 |
Ordinary Business | |||||
1, STATEMENTS & REPORTS | 1,889,573,050 | 99.91 | 1,722,522 | 0.09 | 647,704 |
2, DIRECTORS' REMUNERATION | 1,703,343,678 | 90.07 | 187,721,574 | 9.93 | 878,024 |
3, RE-ELECT MR. L TWIGGER | 1,752,172,166 | 92.64 | 139,216,341 | 7.36 | 346,518 |
4, RE-ELECT MR. N MATHER | 1,206,803,168 | 63.80 | 684,842,339 | 36.20 | 89,518 |
5, RE-ELECT MS. M ALBAN | 1,797,148,192 | 95.07 | 93,108,236 | 4.93 | 1,478,597 |
6, RE-ELECT MR. J CLARE | 1,087,936,342 | 57.55 | 802,342,107 | 42.45 | 1,456,576 |
7, ELECT MR. S CALDWELL | 1,247,948,370 | 65.98 | 643,361,037 | 34.02 | 425,618 |
8, ELECT MR. D VUJCIC | 1,157,386,450 | 61.19 | 733,922,957 | 38.81 | 425,618 |
9, RE-APPOINT PwC AUDITORS | 1,886,770,490 | 99.78 | 4,154,035 | 0.22 | 1,393,738 |
10, AUDITOR REMUNERATION | 1,891,053,001 | 99.94 | 1,212,202 | 0.06 | 53,060 |
11, AUTHORITY TO ALLOT SHARES | 1,297,230,141 | 68.81 | 588,105,911 | 31.19 | 1,458,430 |
Special Business | |||||
12, DISAPPLY PRE-EMPTION RIGHTS | 1,262,773,530 | 66.98 | 622,399,054 | 33.02 | 1,722,898 |
13, FURTHER DISAPPLY PRE-EMPTION RIGHTS | 1,258,699,611 | 66.77 | 626,469,807 | 33.23 | 1,726,064 |
Notes:
1. Any proxy appointments which gave discretion to the Chairman or management have been included in the “for” total.
2. As a percentage of the aggregate of votes “for” plus votes “against”.
3. An abstention is not counted towards the votes cast “for” or “against” a resolution.
The Board notes certain resolutions attracted greater than 20% of votes cast against the resolution. The Board further notes that if the shares held directly and indirectly by certain major shareholders were excluded, all resolutions would have passed with over 80% of the votes cast in favour of the resolutions.
This announcement was approved for release by Rufus Gandhi - Company Secretary. Our mailing address is:
[email protected]