Finsbury Growth & Income Trust Plc - Blocklisting - Interim Review
PR Newswire
LONDON, United Kingdom, July 03
BLOCK LISTING SIX MONTHLY RETURN
Date: 3 July 2023
Name of applicant: | Finsbury Growth & Income Trust PLC | |||
Name of scheme: | General | |||
Period of return: | From: | 9 January 2023 | To: | 2 July 2023 |
Balance of unallotted securities under scheme(s) from previous return: | 2,434,750 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | N/A | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,434,750 | |||
Name of contact: | Victoria Hale |
Telephone number of contact: | 020 3170 8732 |
Supplied Euroland.com - Privacy Policy