Finsbury Growth & Income Trust Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, July 05
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Simon Hayes |
2 | Reason for the notification | |
a) | Position/status | Non-executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Finsbury Growth & Income Trust PLC |
b) | LEI | 213800NN4ZKX2LG1GQ40 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 25p sharesGB0007816068 |
b) | Nature of the transaction | Acquisition of shares |
c) | Price(s) and volume(s) | |
Price(s) | Volume(s) | |
879.15 pence per share | 1,584 | |
d) | Aggregated information - Aggregated volume - Price | 1,584 ordinary 25p shares879.15 pence per share |
e) | Date of the transaction | 5 July 2023 |
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of authorised official of issuer responsible for making notification:
Victoria Hale, for and on behalf of Frostrow Capital LLP
Company Secretary to FINSBURY GROWTH & INCOME TRUST PLC
Supplied Euroland.com - Privacy Policy